Autumn Challenge 2021 Samstag, 13. November 16/16 Spieler registriert |
|||||
# | Spielername | Nat | Club | ||
01 | Kesseler Jürgen | TSG Heilbronn | |||
02 | Maisano Giuseppe | 15 Palle Bolzano | |||
03 | Guerra Tiziano | 15 Palle Bolzano | |||
04 | Qerkinaj Fidan | First Royal Snooker Club Austria | |||
05 | Gsteu Thomas | First Royal Snooker Club Austria | |||
06 | Gallwitz Harald | First Royal Snooker Club Austria | |||
07 | Siedler Matthias | First Royal Snooker Club Austria | |||
08 | Kopf Mathias | Patricks Black Seven Snooker Club | |||
09 | Giordano Simone | Snooker Corner Pavia | |||
10 | Wild Arno | Patricks Black Seven Snooker Club | |||
11 | Blenk Wolfgang | First Royal Snooker Club Austria | |||
12 | Schleindler Markus | Pool Players Club Rankweil | |||
13 | Gross Peter | First Royal Snooker Club Austria | |||
14 | Huber Alexander | First Royal Snooker Club Austria | |||
15 | Schleindler Jörg | Pool Players Club Rankweil | |||
16 | Giuliano Marco | Ambrosian Snooker | |||
Online Resultat System von WebPublishing by P.Nydegger www.pnydegger.ch |